Stone Coverage
***Square foot coverage per ton ***
It is important to note that the stone coverage may vary depending on the density of the material, by the mason who is doing the work depending on how much of a mortar joint he is leaving in-between the rocks and if there are any arches, columns, rowlocks or soldiers that has masonry.
Builders Grade 3" to 5" |
Saw-Chop | 40 – 45 Sq. Ft Per Ton |
Tuscan Chop | 40 – 45 Sq. Ft Per Ton |
Flagstone | 40 – 45 Sq. Ft Per Ton |
Ledge stone | 35 – 40 Sq. Ft Per Ton |
Patios |
2 1/4" Saw Cut Patio | 70 - 73 Sq. Ft Per Ton |
1 1/4" Saw Cut Patio | 120 - 123 Sq. Ft Per Ton |
Natural Patio 1" to 3" | 60 - 65 Sq. Ft Per Ton |
Oklahoma 1" Patio | 125 Sq. Ft Per Ton |
Oklahoma 2" Patio | 75 – 80 Sq. Ft per Ton |
Dry stacks |
4"x6", 6"x6", 8"x6" | 30 Sq. Ft Per Ton |
4"x8" 6"x8", 8"x8", 10"x8" | 20 – 23 Sq. Ft Per Ton |
4"x10", 6"x10", 8"x10" 10"x10", 12"x10" | 15 – 17 Sq. Ft Per Ton |
4"x12", 6"x12", 8"x12", 10"x12" 12"x12" | 10 – 12 Sq. Ft Per Ton |
***Linear Foot per Ton***
Whenever you are working with Saw-Cut material, it is important to note that the first size is the height or the actual face of the material. The second measurement is the depth where the material sits on. The lengths on these materials are always random between 12" to 28"
2 1/4 x 10 | 84-88 | Linear Ft Per Ton |
2 1/4 x 12 | 69-73 | Linear Ft Per Ton |
2 1/4 x 14 | 60-63 | Linear Ft Per Ton |
2 1/4 x 16 | 51-55 | Linear Ft Per Ton |
4 x 4 | 119-123 | Linear Ft Per Ton |
4 x 6 | 78-82 | Linear Ft Per Ton |
4 x 8 | 58-62 | Linear Ft Per Ton |
4 x 10 | 46-49 | Linear Ft Per Ton |
4 x 12 | 38-41 | Linear Ft Per Ton |
4 x 14 | 32-35 | Linear Ft Per Ton |
6 x 4 | 78-82 | Linear Ft Per Ton |
6 x 6 | 51-55 | Linear Ft Per Ton |
6 x 8 | 37-41 | Linear Ft Per Ton |
6 x 10 | 29-33 | Linear Ft Per Ton |
6 x 12 | 24-26 | Linear Ft Per Ton |
8 x 4 | 58-62 | Linear Ft Per Ton |
8 x 6 | 37-41 | Linear Ft Per Ton |
8 x 8 | 28-31 | Linear Ft Per Ton |
8 x 10 | 22-24 | Linear Ft Per Ton |
8 x 12 | 18-20 | Linear Ft Per Ton |
10 x 10 | 17-19 | Linear Ft Per Ton |
10 x 12 | 14-16 | Linear Ft Per Ton |
12 x 12 | 11-13 | Linear Ft Per Ton |
This is just a guide to help you get closest to the correct amount of product needed to complete your current project. We will not be held responsible for extra or shortage of materials on job sites. On larger scale job sites, extra material should already be accounted for and included in the initial order by the customer / contractor.